APPENDIX - IX
Mandatory Public Disclosure
A: GENERAL INFORMATION
SL NO. | INFORMATION | UPLOAD DOCUMENTS |
1. | NAME OF THE SCHOOL | PRESIDENCY SCHOOL |
2. | AFFILIATION NO. (IF APPLICABLE) | 1730612 |
3. | SCHOOL CODE (IF APPLICABLE) | 10962 |
4. | COMPLETE ADDRESS WITH PIN CODE | N.H. 8 EXPRESS HIGHWAY P.O. GEGAL AJMER |
5. | PRINCIPAL NAME & QUALIFICATION | MS. MAHENDRA KANWAR, (M.A.-B.Ed.) |
6. | SCHOOL EMAIL ID | reception@presidencyschoolajmer.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | 9667551091 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
C: RESULT AND ACADEMICS
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 45 | 45 | 100 | |
2 | 2021-22 | 63 | 63 | 100 | |
3 | 2020-21 | 64 | 64 | 100 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 53 | 52 | 98 | 1 absent |
2 | 2021-22 | 55 | 55 | 100 | |
3 | 2020-21 | 30 | 30 | 100 |
D: STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. | NUMBER OF TEACHERS | |
I. PGT | 14 | |
II. TGT | 9 | |
III. PRT | 22 | |
3. | TEACHER/ SECTION RATIO | 15:1 |
4. | SPECIAL EDUCATOR DETAILS | NA |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | 1 |
E: SCHOOL INFRASTRUCTURE :
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 38480 sq. mtr. |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO OF GIRLS TOILETS | 4 |
6 | NO OF BOYS TOILETS | 4 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |